


L717HDE15PD1CH4F | |
|---|---|
DigiKey Part Number | L717HDE15PD1CH4F-ND |
Manufacturer | |
Manufacturer Product Number | L717HDE15PD1CH4F |
Description | CONN D-SUB HD PLG 15POS R/A SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 15 Position D-Sub, High Density Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | L717HDE15PD1CH4F Models |
Category | Shell Material, Finish Steel, Tin Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Tray | Material Flammability Rating UL94 V-0 |
Part Status Active | Current Rating (Amps) 3A |
Connector Style | Backset Spacing 0.350" (8.89mm) |
Connector Type Plug, Male Pins | Features Board Lock, Grounding Indents, Grounding Tabs |
Number of Positions | Voltage Rating 250V |
Number of Rows 3 | Color Black |
Mounting Type | Contact Form Stamped |
Shell Size, Connector Layout 1 (DE, E) High Density | Dielectric Material Thermoplastic, Glass Filled |
Contact Type Signal | Contact Material Brass |
Flange Feature Mating Side, Female Screwlock (4-40) | Operating Temperature -55°C ~ 105°C |
Termination Solder | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹217.12000 | ₹217.12 |
| 10 | ₹184.60100 | ₹1,846.01 |
| 25 | ₹172.99040 | ₹4,324.76 |
| 50 | ₹164.71560 | ₹8,235.78 |
| 180 | ₹150.46950 | ₹27,084.51 |
| 360 | ₹143.28383 | ₹51,582.18 |
| 540 | ₹139.24231 | ₹75,190.85 |
| 1,080 | ₹132.59764 | ₹1,43,205.45 |
| 2,520 | ₹124.90807 | ₹3,14,768.34 |








