



10061913-110PLF | |
|---|---|
DigiKey Part Number | 609-4718-2-ND - Tape & Reel (TR) 609-4718-1-ND - Cut Tape (CT) 609-4718-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10061913-110PLF |
Description | CONN PCI EXP FMALE 36POS 0.039 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector PCI Express™ Gold 0.039" (1.00mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 10061913-110PLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | PCI Express™ | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 36 | |
Card Thickness | 0.062" (1.57mm) | |
Number of Rows | 2 | |
Pitch | 0.039" (1.00mm) | |
Read Out | Dual | |
Features | Board Guide, Locking Ramp, Pick and Place, Solder Retention | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyamide (PA), Nylon, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹243.22000 | ₹243.22 |
| 10 | ₹206.59300 | ₹2,065.93 |
| 25 | ₹193.67760 | ₹4,841.94 |
| 50 | ₹184.39640 | ₹9,219.82 |
| 100 | ₹175.59040 | ₹17,559.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | ₹167.20830 | ₹33,441.66 |
| 400 | ₹159.22460 | ₹63,689.84 |
| 600 | ₹154.73380 | ₹92,840.28 |
| 1,000 | ₹149.25788 | ₹1,49,257.88 |
| 1,400 | ₹145.75755 | ₹2,04,060.57 |
| 2,000 | ₹142.13754 | ₹2,84,275.08 |
| 5,000 | ₹133.24815 | ₹6,66,240.75 |









