
10150095-3200RLF | |
|---|---|
DigiKey Part Number | 609-10150095-3200RLFTR-ND - Tape & Reel (TR) 609-10150095-3200RLFCT-ND - Cut Tape (CT) 609-10150095-3200RLFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10150095-3200RLF |
Description | CONN MICROSPEED 1.00MM BOARD- |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 32 Position Receptacle Connector 0.039" (1.00mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
EDA/CAD Models | 10150095-3200RLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 2 | |
Row Spacing - Mating | 0.059" (1.50mm) | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Push-Pull | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.94µin (0.100µm) | |
Insulation Color | Black | |
Insulation Height | 0.207" (5.25mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Guide, Solder Retention | |
Current Rating (Amps) | 1A per Contact | |
Voltage Rating | 100VAC | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Shape | Square | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹624.35000 | ₹624.35 |
| 10 | ₹530.78700 | ₹5,307.87 |
| 25 | ₹497.53880 | ₹12,438.47 |
| 50 | ₹473.77620 | ₹23,688.81 |
| 100 | ₹451.15070 | ₹45,115.07 |
| 250 | ₹422.90788 | ₹1,05,726.97 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₹402.73498 | ₹2,01,367.49 |
| 1,000 | ₹383.52935 | ₹3,83,529.35 |
| 1,500 | ₹372.72412 | ₹5,59,086.18 |
| 2,500 | ₹359.54886 | ₹8,98,872.15 |


