
86093967815755ELF | |
|---|---|
DigiKey Part Number | 86093967815755ELF-ND |
Manufacturer | |
Manufacturer Product Number | 86093967815755ELF |
Description | CONN DIN HDR 96POS |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Header, Male Pins Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 86093967815755ELF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Header, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | R | |
Level, Class | 2 | |
Mounting Type | Through Hole | |
Termination | Wire Wrap | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | 1.5A | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester Thermoplastic | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹440.83000 | ₹440.83 |
| 10 | ₹374.61700 | ₹3,746.17 |
| 25 | ₹351.14120 | ₹8,778.53 |
| 50 | ₹334.37540 | ₹16,718.77 |
| 224 | ₹300.79808 | ₹67,378.77 |
| 448 | ₹286.44717 | ₹1,28,328.33 |
| 672 | ₹278.37301 | ₹1,87,066.66 |
| 1,120 | ₹268.52700 | ₹3,00,750.24 |
| 2,688 | ₹252.45983 | ₹6,78,612.02 |
