




89039-101LF | |
|---|---|
DigiKey Part Number | 609-4511-ND |
Manufacturer | |
Manufacturer Product Number | 89039-101LF |
Description | CONN RCPT BLADE PWR 8POS EDGE MT |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 8 Connector Receptacle, Female Blade Sockets Board Edge, Through Hole, Right Angle Natural Blade Power |
Datasheet | Datasheet |
EDA/CAD Models | 89039-101LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Usage | - | |
Connector Type | Receptacle, Female Blade Sockets | |
Connector Style | Blade Power | |
Number of Positions | 8 | |
Number of Positions Loaded | All | |
Pitch | - | |
Number of Rows | 4 | |
Number of Columns | - | |
Mounting Type | Board Edge, Through Hole, Right Angle | |
Termination | Solder | |
Contact Layout, Typical | 8 Power | |
Features | Board Guide, Spacer | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Color | Natural | |
Current Rating (Amps) | 3A | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -55°C ~ 105°C | |
Voltage Rating | 1000V | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹563.78000 | ₹563.78 |
| 10 | ₹478.69600 | ₹4,786.96 |
| 48 | ₹428.51979 | ₹20,568.95 |
| 96 | ₹408.05760 | ₹39,173.53 |
| 144 | ₹396.55174 | ₹57,103.45 |
| 288 | ₹377.62656 | ₹1,08,756.45 |
| 528 | ₹361.82464 | ₹1,91,043.41 |
| 1,008 | ₹345.70250 | ₹3,48,468.12 |
| 2,544 | ₹323.86897 | ₹8,23,922.66 |
