
98424-F52-16ALF | |
|---|---|
DigiKey Part Number | 609-5177-2-ND - Tape & Reel (TR) 609-5177-1-ND - Cut Tape (CT) 609-5177-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 98424-F52-16ALF |
Description | CONN HEADER SMD 16POS 2MM |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 16 position 0.079" (2.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 98424-F52-16ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | 0.157" (4.00mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.244" (6.20mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | Flash | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Thermoplastic | |
Features | Keying Slot, Pick and Place | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Cream | |
Current Rating (Amps) | 2A (AC/DC) | |
Voltage Rating | 200V (AC/DC) | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 78.7µin (2.00µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹144.63000 | ₹144.63 |
| 10 | ₹122.97800 | ₹1,229.78 |
| 100 | ₹104.48620 | ₹10,448.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | ₹92.07163 | ₹55,242.98 |
| 1,200 | ₹87.67749 | ₹1,05,212.99 |
| 1,800 | ₹85.20564 | ₹1,53,370.15 |
| 3,000 | ₹82.19060 | ₹2,46,571.80 |
| 4,200 | ₹80.26367 | ₹3,37,107.41 |
| 6,000 | ₹78.27067 | ₹4,69,624.02 |




