
DEV09P064TXLF | |
|---|---|
DigiKey Part Number | DEV09P064TXLF-ND |
Manufacturer | |
Manufacturer Product Number | DEV09P064TXLF |
Description | CONN D-SUB PLUG 9POS SOLDER CUP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | DEV09P064TXLF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold or Gold, GXT™ | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A per Contact | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Natural | |
Contact Form | - | |
Dielectric Material | Thermoplastic | |
Wire Gauge | 20 AWG | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹121.27000 | ₹121.27 |
| 10 | ₹102.77200 | ₹1,027.72 |
| 25 | ₹96.30960 | ₹2,407.74 |
| 50 | ₹91.70680 | ₹4,585.34 |
| 100 | ₹87.33380 | ₹8,733.38 |
| 315 | ₹80.53352 | ₹25,368.06 |
| 630 | ₹76.68643 | ₹48,312.45 |
| 1,260 | ₹73.02619 | ₹92,013.00 |
| 2,520 | ₹69.54194 | ₹1,75,245.69 |









