



MDT420M02001 | |
|---|---|
DigiKey Part Number | 609-MDT420M02001TR-ND - Tape & Reel (TR) 609-MDT420M02001CT-ND - Cut Tape (CT) 609-MDT420M02001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT420M02001 |
Description | CONN M.2 FMALE 67POS 0.020 GOLD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector M.2 (NGFF) Mini Card Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT420M02001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | M.2 (NGFF) Mini Card | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Lock, Keyed M | |
Mounting Type | Surface Mount, Right Angle | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 80°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹213.40000 | ₹213.40 |
| 10 | ₹181.24700 | ₹1,812.47 |
| 25 | ₹169.89680 | ₹4,247.42 |
| 50 | ₹161.77080 | ₹8,088.54 |
| 100 | ₹154.04580 | ₹15,404.58 |
| 250 | ₹144.39728 | ₹36,099.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | ₹130.40915 | ₹1,04,327.32 |
| 1,600 | ₹124.18782 | ₹1,98,700.51 |
| 2,400 | ₹120.68830 | ₹2,89,651.92 |
| 4,000 | ₹116.41937 | ₹4,65,677.48 |
| 5,600 | ₹113.69141 | ₹6,36,671.90 |
| 8,000 | ₹110.86874 | ₹8,86,949.92 |









