



ELFH10250 | |
|---|---|
DigiKey Part Number | APC1250-ND |
Manufacturer | |
Manufacturer Product Number | ELFH10250 |
Description | TERM BLOCK HDR 10POS 5.08MM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 10 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.200" (5.08mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD Shenzhen | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 10 | |
Positions Per Level | 10 | |
Number of Levels | 1 | |
Pitch | 0.200" (5.08mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Current - UL | 15 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -40°C ~ 105°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Brass | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Tail Length | - | |
Insulation Height | 0.319" (8.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹270.87000 | ₹270.87 |
| 10 | ₹193.59300 | ₹1,935.93 |
| 25 | ₹169.03760 | ₹4,225.94 |
| 50 | ₹153.52900 | ₹7,676.45 |
| 100 | ₹140.56980 | ₹14,056.98 |
| 300 | ₹124.73647 | ₹37,420.94 |
| 500 | ₹119.06472 | ₹59,532.36 |
| 1,000 | ₹112.77802 | ₹1,12,778.02 |
| 5,000 | ₹102.96806 | ₹5,14,840.30 |




