



ESPM02230 | |
|---|---|
DigiKey Part Number | APC1276-ND |
Manufacturer | |
Manufacturer Product Number | ESPM02230 |
Description | TERM BLOCK 2POS 9.53MM PCB |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 2 Position Wire to Board Terminal Block Angled 0.375" (9.53mm) Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol PCD Shenzhen | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 2 | |
Pitch | 0.375" (9.53mm) | |
Mating Orientation | Angled | |
Current | 30 A | |
Voltage | 300 V | |
Wire Gauge | 10-24 AWG | |
Mounting Type | Through Hole | |
Wire Termination | Screw - Rising Cage Clamp | |
Features | Interlocking (Side) | |
Color | Black | |
Operating Temperature | -40°C ~ 110°C | |
Housing Material | Polyamide (PA66), Nylon 6/6 | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | Copper Alloy - Nickel Plated | |
Screw Material - Plating | Copper Alloy - Nickel Plated | |
Torque - Screw | 0.8 Nm (7.1 Lb-In) | |
Screw Thread | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹181.47000 | ₹181.47 |
| 10 | ₹130.47800 | ₹1,304.78 |
| 25 | ₹113.73040 | ₹2,843.26 |
| 50 | ₹102.93100 | ₹5,146.55 |
| 100 | ₹93.84010 | ₹9,384.01 |
| 300 | ₹82.60390 | ₹24,781.17 |
| 500 | ₹78.54202 | ₹39,271.01 |
| 1,000 | ₹74.01688 | ₹74,016.88 |
| 5,000 | ₹66.91067 | ₹3,34,553.35 |





