
PT10MV10-103A2020-PM-S | |
|---|---|
DigiKey Part Number | 1993-1095-ND |
Manufacturer | |
Manufacturer Product Number | PT10MV10-103A2020-PM-S |
Description | TRIMMER 10K OHM 0.15W PC PIN TOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.15W PC Pins Through Hole Trimmer Potentiometer Carbon 1.0 Turn Top Adjustment |
Datasheet | Datasheet |
EDA/CAD Models | PT10MV10-103A2020-PM-S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Piher Sensing Systems | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 kOhms | |
Power (Watts) | 0.15W | |
Tolerance | ±20% | |
Temperature Coefficient | ±300ppm/°C | |
Number of Turns | 1.0 | |
Adjustment Type | Top Adjustment | |
Resistive Material | Carbon | |
Mounting Type | Through Hole | |
Termination Style | PC Pins | |
Size / Dimension | Round - 0.406" Dia (10.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹54.98000 | ₹54.98 |
| 10 | ₹46.40700 | ₹464.07 |
| 25 | ₹43.16360 | ₹1,079.09 |
| 50 | ₹40.83420 | ₹2,041.71 |
| 100 | ₹38.62560 | ₹3,862.56 |
| 250 | ₹35.87288 | ₹8,968.22 |
| 500 | ₹33.91224 | ₹16,956.12 |
| 2,000 | ₹30.28638 | ₹60,572.76 |
| 6,000 | ₹27.67531 | ₹1,66,051.86 |
