
095-820-124-10Z | |
|---|---|
DigiKey Part Number | 115-095-820-124-10Z-ND |
Manufacturer | |
Manufacturer Product Number | 095-820-124-10Z |
Description | COAX CBL AMC4 TO FAKRA SMB 3.9" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial AMC4 to Fakra SMB 1.13mm OD Coaxial Cable 3.937" (100.00mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | AMC4 to Fakra SMB | |
1st Connector | AMC4 Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Fakra SMB Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Panel Mount | |
2nd Connector Mounting Feature | Bulkhead - Front Side Nut | |
Length | 3.937" (100.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 6 GHz | |
Color | Black | |
Features | Locking | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,680.11000 | ₹1,680.11 |
| 10 | ₹1,487.66700 | ₹14,876.67 |
| 25 | ₹1,469.29040 | ₹36,732.26 |
| 50 | ₹1,467.59080 | ₹73,379.54 |
| 100 | ₹1,443.14160 | ₹1,44,314.16 |
| 250 | ₹1,432.33504 | ₹3,58,083.76 |
| 500 | ₹1,407.62734 | ₹7,03,813.67 |
