
095-902-514-036 | |
|---|---|
DigiKey Part Number | 115-095-902-514-036-ND |
Manufacturer | |
Manufacturer Product Number | 095-902-514-036 |
Description | COAX CBL SMA TO SMA 36" |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial SMA to SMA RG-58 36.00" (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol RF | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | SMA to SMA | |
1st Connector | SMA Jack | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | SMA Plug | |
2nd Contact Gender | Male | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Mounting Feature | - | |
Length | 36.00" (914.40mm) | |
Cable Type | RG-58 | |
Cable Impedance | 50 Ohms | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 3 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | - | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,422.84000 | ₹2,422.84 |
| 10 | ₹2,059.22400 | ₹20,592.24 |
| 25 | ₹1,930.29200 | ₹48,257.30 |
| 50 | ₹1,838.18700 | ₹91,909.35 |
| 100 | ₹1,750.51760 | ₹1,75,051.76 |
| 250 | ₹1,641.04272 | ₹4,10,260.68 |
| 500 | ₹1,562.82240 | ₹7,81,411.20 |

















