



901-143 | |
|---|---|
DigiKey Part Number | ARF1206-ND |
Manufacturer | |
Manufacturer Product Number | 901-143 |
Description | CONN SMA JACK R/A 50 OHM PCB |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Through Hole, Right Angle Solder |
Datasheet | Datasheet |
EDA/CAD Models | 901-143 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Stainless Steel | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹2,176.82000 | ₹2,176.82 |
| 10 | ₹1,850.20800 | ₹18,502.08 |
| 25 | ₹1,734.34040 | ₹43,358.51 |
| 50 | ₹1,651.57280 | ₹82,578.64 |
| 100 | ₹1,572.79330 | ₹1,57,279.33 |
| 250 | ₹1,474.42244 | ₹3,68,605.61 |
| 500 | ₹1,404.13970 | ₹7,02,069.85 |


























