
SMP-MSFD-CSB | |
---|---|
DigiKey Part Number | ARF3417-ND |
Manufacturer | |
Manufacturer Product Number | SMP-MSFD-CSB |
Description | SMP STRAIGHT JACK, ROUND POST, B |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP, HD Connector Jack, Male Pin 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
Type | Description | Select All |
---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Push On | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | Bulkhead | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Full Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹531.55000 | ₹531.55 |
10 | ₹451.95300 | ₹4,519.53 |
25 | ₹423.64480 | ₹10,591.12 |
50 | ₹403.39420 | ₹20,169.71 |
100 | ₹384.12880 | ₹38,412.88 |
250 | ₹360.08564 | ₹90,021.41 |
500 | ₹342.90734 | ₹1,71,453.67 |
1,000 | ₹326.55255 | ₹3,26,552.55 |
2,500 | ₹306.13312 | ₹7,65,332.80 |