
SMP-MSFD-PCE-1 | |
|---|---|
DigiKey Part Number | ARF2270TR-ND - Tape & Reel (TR) ARF2270CT-ND - Cut Tape (CT) ARF2270DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMP-MSFD-PCE-1 |
Description | CONN SMP JACK STR 50OHM EDGE MNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP Connector Jack, Male Pin 50 Ohms Board Edge, Cutout; Surface Mount Solder |
Datasheet | Datasheet |
EDA/CAD Models | SMP-MSFD-PCE-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Board Edge, Cutout; Surface Mount | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Snap-On | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | Full Detent | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Beryllium Copper | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Mating Cycles | 500 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹797.57000 | ₹797.57 |
| 10 | ₹677.97500 | ₹6,779.75 |
| 25 | ₹635.50280 | ₹15,887.57 |
| 50 | ₹593.59740 | ₹29,679.87 |
| 100 | ₹570.36980 | ₹57,036.98 |
| 250 | ₹540.20216 | ₹1,35,050.54 |
| 500 | ₹514.43930 | ₹2,57,219.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₹486.40678 | ₹4,86,406.78 |








