
AHDP02-24-07PN-SRA | |
|---|---|
DigiKey Part Number | 889-AHDP02-24-07PN-SRA-ND |
Manufacturer | |
Manufacturer Product Number | AHDP02-24-07PN-SRA |
Description | 7 POSITIONS, SEALED PANEL MOUNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 7 (Radsok) Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | AHDP02-24-07PN-SRA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Male Pins | |
Number of Positions | 7 (Radsok) | |
Shell Size - Insert | 24-7 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | 12 (6), 8 Radsok (1) | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Shell Material | Thermoplastic | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Not Included | |
Includes | - | |
Insert Material | Thermoplastic | |
Contact Shape | Circular | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,156.96000 | ₹1,156.96 |
| 10 | ₹983.45700 | ₹9,834.57 |
| 25 | ₹921.84720 | ₹23,046.18 |
| 50 | ₹877.83520 | ₹43,891.76 |
| 100 | ₹835.94750 | ₹83,594.75 |
| 250 | ₹783.64276 | ₹1,95,910.69 |
| 500 | ₹746.27848 | ₹3,73,139.24 |
| 1,000 | ₹710.70406 | ₹7,10,704.06 |





