


MS16M23G10 | |
|---|---|
DigiKey Part Number | 889-MS16M23G10-ND |
Manufacturer | |
Manufacturer Product Number | MS16M23G10 |
Description | SOCKET CONTACT, MACHINED, GOLD 1 |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Socket Contact 16-18 AWG Size 16 Crimp Gold |
Datasheet | Datasheet |
EDA/CAD Models | MS16M23G10 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Machined | |
Contact Type | Socket | |
Contact Size | 16 | |
Wire Gauge or Range - AWG | 16-18 AWG | |
Wire Gauge or Range - mm² | 0.75 ~ 1.5mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Termination Finish | Nickel | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹218.99000 | ₹218.99 |
| 10 | ₹185.81300 | ₹1,858.13 |
| 25 | ₹174.10880 | ₹4,352.72 |
| 50 | ₹165.79660 | ₹8,289.83 |
| 100 | ₹157.87570 | ₹15,787.57 |
| 250 | ₹147.98308 | ₹36,995.77 |
| 500 | ₹140.91960 | ₹70,459.80 |
| 1,000 | ₹134.19436 | ₹1,34,194.36 |
| 2,500 | ₹125.79849 | ₹3,14,496.22 |























