
GW QTLQS1.LM-LWL2-XX53-1-150-R18 | |
|---|---|
DigiKey Part Number | 475-GWQTLQS1.LM-LWL2-XX53-1-150-R18TR-ND - Tape & Reel (TR) 475-GWQTLQS1.LM-LWL2-XX53-1-150-R18CT-ND - Cut Tape (CT) 475-GWQTLQS1.LM-LWL2-XX53-1-150-R18DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GW QTLQS1.LM-LWL2-XX53-1-150-R18 |
Description | LED OSCONIQ 2835 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting OSCONIQ® E 2835 White, Cool 5000K 6V 150mA 120° 1113 (2835 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 144lm (135lm ~ 165lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 6V | |
Lumens/Watt @ Current - Test | 157 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 200mA | |
Viewing Angle | 120° | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) | |
Height - Seated (Max) | 0.031" (0.80mm) | |
Thermal Resistance of Package | 9.6°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹28.33000 | ₹28.33 |
| 10 | ₹19.47400 | ₹194.74 |
| 100 | ₹13.73830 | ₹1,373.83 |
| 500 | ₹11.13936 | ₹5,569.68 |
| 1,000 | ₹10.28160 | ₹10,281.60 |
| 2,000 | ₹9.54998 | ₹19,099.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹8.92769 | ₹35,710.76 |
| 8,000 | ₹8.39900 | ₹67,192.00 |
| 12,000 | ₹8.12776 | ₹97,533.12 |
| 20,000 | ₹7.82136 | ₹1,56,427.20 |
| 28,000 | ₹7.63902 | ₹2,13,892.56 |
| 40,000 | ₹7.46113 | ₹2,98,445.20 |
| 1,00,000 | ₹7.06843 | ₹7,06,843.00 |

