
LB QH9G-N1OO-35-1-5-R18 | |
|---|---|
DigiKey Part Number | 475-LBQH9G-N1OO-35-1TR-ND - Tape & Reel (TR) 475-LBQH9G-N1OO-35-1CT-ND - Cut Tape (CT) 475-LBQH9G-N1OO-35-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LB QH9G-N1OO-35-1-5-R18 |
Description | LED BLUE DIFFUSED 0402 SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Blue 466nm LED Indication - Discrete 2.85V 0402 (1005 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.50mm | |
Voltage - Forward (Vf) (Typ) | 2.85V | |
Current - Test | 5mA | |
Viewing Angle | 155°, 170° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 472nm | |
Features | - | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.00mm L x 0.50mm W | |
Height (Max) | 0.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹28.33000 | ₹28.33 |
| 10 | ₹19.12000 | ₹191.20 |
| 100 | ₹13.47270 | ₹1,347.27 |
| 500 | ₹10.91628 | ₹5,458.14 |
| 1,000 | ₹10.07269 | ₹10,072.69 |
| 2,000 | ₹9.35347 | ₹18,706.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₹8.74135 | ₹34,965.40 |
| 8,000 | ₹8.22152 | ₹65,772.16 |
| 12,000 | ₹7.95478 | ₹95,457.36 |
| 20,000 | ₹7.65340 | ₹1,53,068.00 |
| 28,000 | ₹7.47406 | ₹2,09,273.68 |
| 40,000 | ₹7.29909 | ₹2,91,963.60 |
| 1,00,000 | ₹6.91286 | ₹6,91,286.00 |









