
LS M67K-H2L1-1-0-2-R18-Z | |
|---|---|
DigiKey Part Number | 475-LSM67K-H2L1-1-0-2-R18-ZTR-ND - Tape & Reel (TR) 475-LSM67K-H2L1-1-0-2-R18-ZCT-ND - Cut Tape (CT) 475-LSM67K-H2L1-1-0-2-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LS M67K-H2L1-1-0-2-R18-Z |
Description | LED RED CLEAR SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.8V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | LS M67K-H2L1-1-0-2-R18-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 643nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.40mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹21.43000 | ₹21.43 |
| 10 | ₹14.63000 | ₹146.30 |
| 100 | ₹10.17590 | ₹1,017.59 |
| 500 | ₹8.15750 | ₹4,078.75 |
| 1,000 | ₹7.48843 | ₹7,488.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹6.62149 | ₹19,864.47 |
| 6,000 | ₹6.17823 | ₹37,069.38 |
| 9,000 | ₹5.95055 | ₹53,554.95 |
| 15,000 | ₹5.69292 | ₹85,393.80 |
| 21,000 | ₹5.53955 | ₹1,16,330.55 |
| 30,000 | ₹5.38982 | ₹1,61,694.60 |







