
SFH 2200 | |
|---|---|
DigiKey Part Number | 475-SFH2200TR-ND - Tape & Reel (TR) 475-SFH2200CT-ND - Cut Tape (CT) 475-SFH2200DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 2200 |
Description | SENSOR PHOTODIODE 940NM 2SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Photodiode 940nm 40ns 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 2200 Models |
Category | Response Time 40ns |
Manufacturer ams-OSRAM USA INC. | Voltage - DC Reverse (Vr) (Max) 20 V |
Series | Current - Dark (Typ) 1nA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active Area 7.02mm² |
Part Status Active | Viewing Angle 120° |
Wavelength 940nm | Operating Temperature -40°C ~ 85°C |
Spectral Range 400nm ~ 1100nm | Mounting Type Surface Mount |
Diode Type PIN | Package / Case 2-SMD, No Lead |
Responsivity @ nm 0.7 A/W @ 940nm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹115.55000 | ₹115.55 |
| 10 | ₹81.16500 | ₹811.65 |
| 100 | ₹60.43110 | ₹6,043.11 |
| 500 | ₹51.22062 | ₹25,610.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₹46.66196 | ₹69,992.94 |
| 3,000 | ₹44.34101 | ₹1,33,023.03 |
| 4,500 | ₹43.15174 | ₹1,94,182.83 |
| 7,500 | ₹41.80958 | ₹3,13,571.85 |
| 10,500 | ₹41.01160 | ₹4,30,621.80 |
| 15,000 | ₹40.23361 | ₹6,03,504.15 |









