
SFH 4770S A01 | |
|---|---|
DigiKey Part Number | 475-SFH4770SA01TR-ND - Tape & Reel (TR) 475-SFH4770SA01CT-ND - Cut Tape (CT) 475-SFH4770SA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4770S A01 |
Description | SYNIOS P2720 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 3.35V 1.5A 1200mW/sr @ 1.5A 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4770S A01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 1.5A | |
Radiant Intensity (Ie) Min @ If | 1200mW/sr @ 1.5A | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 3.35V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹322.42000 | ₹322.42 |
| 10 | ₹235.38800 | ₹2,353.88 |
| 100 | ₹184.00510 | ₹18,400.51 |
| 500 | ₹161.44102 | ₹80,720.51 |
| 1,000 | ₹154.09796 | ₹1,54,097.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₹147.88153 | ₹2,95,763.06 |
| 4,000 | ₹142.62350 | ₹5,70,494.00 |
| 6,000 | ₹139.93369 | ₹8,39,602.14 |









