
SFH 7014C | |
|---|---|
DigiKey Part Number | 475-SFH7014CTR-ND - Tape & Reel (TR) 475-SFH7014CCT-ND - Cut Tape (CT) 475-SFH7014CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 7014C |
Description | SFH 7014C |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR), Visible Emitter 524nm, 662nm, 860nm, 950nm 1.3V, 1.4V, 1.9V, 2.5V 60mA 1.65mW/sr @ 60mA 120° 6-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR), Visible | |
Current - DC Forward (If) (Max) | 60mA | |
Radiant Intensity (Ie) Min @ If | 1.65mW/sr @ 60mA | |
Wavelength | 524nm, 662nm, 860nm, 950nm | |
Voltage - Forward (Vf) (Typ) | 1.3V, 1.4V, 1.9V, 2.5V | |
Viewing Angle | 120° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹143.51000 | ₹143.51 |
| 5 | ₹126.92000 | ₹634.60 |
| 10 | ₹120.86200 | ₹1,208.62 |
| 25 | ₹113.50040 | ₹2,837.51 |
| 50 | ₹108.48720 | ₹5,424.36 |
| 100 | ₹103.89310 | ₹10,389.31 |
| 500 | ₹94.68070 | ₹47,340.35 |
| 1,000 | ₹91.25332 | ₹91,253.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹86.39429 | ₹2,59,182.87 |
| 6,000 | ₹83.65494 | ₹5,01,929.64 |
| 9,000 | ₹82.15909 | ₹7,39,431.81 |







