
DS7505U+T&R | |
|---|---|
DigiKey Part Number | 175-DS7505U+T&RTR-ND - Tape & Reel (TR) 175-DS7505U+T&RCT-ND - Cut Tape (CT) 175-DS7505U+T&RDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS7505U+T&R |
Description | SENSOR DIGITAL -55C-125C 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 11 b 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | DS7505U+T&R Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -55°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C | |
Voltage - Supply | 1.7V ~ 3.7V | |
Resolution | 11 b | |
Features | Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±0.5°C (±2°C) | |
Test Condition | 0°C ~ 70°C (-55°C ~ 125°C) | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹370.90000 | ₹370.90 |
| 5 | ₹331.95000 | ₹1,659.75 |
| 10 | ₹317.61000 | ₹3,176.10 |
| 25 | ₹300.43680 | ₹7,510.92 |
| 50 | ₹288.77000 | ₹14,438.50 |
| 100 | ₹278.05020 | ₹27,805.02 |
| 500 | ₹256.49378 | ₹1,28,246.89 |
| 1,000 | ₹254.61893 | ₹2,54,618.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹237.07515 | ₹7,11,225.45 |









