
ICL7662EBA+ | |
|---|---|
DigiKey Part Number | ICL7662EBA+-ND |
Manufacturer | |
Manufacturer Product Number | ICL7662EBA+ |
Description | IC REG CHARGE PUMP 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Negative Fixed -Vin 1 Output 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ICL7662EBA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | - | |
Frequency - Switching | 10kHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹756.85000 | ₹756.85 |
| 10 | ₹587.33000 | ₹5,873.30 |
| 25 | ₹544.96440 | ₹13,624.11 |
| 100 | ₹498.41190 | ₹49,841.19 |
| 300 | ₹472.43713 | ₹1,41,731.14 |
| 500 | ₹462.83390 | ₹2,31,416.95 |
| 1,000 | ₹451.82201 | ₹4,51,822.01 |









