
LM4040AEX3-5.0+T | |
|---|---|
DigiKey Part Number | 175-LM4040AEX3-5.0+TTR-ND - Tape & Reel (TR) 175-LM4040AEX3-5.0+TCT-ND - Cut Tape (CT) 175-LM4040AEX3-5.0+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM4040AEX3-5.0+T |
Description | IC VREF SHUNT 0.1% SC70-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 5V V ±0.1% 15 mA SC-70-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM4040AEX3-5.0+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 15 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 80µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SC-70-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹393.91000 | ₹393.91 |
| 10 | ₹299.19800 | ₹2,991.98 |
| 25 | ₹275.40360 | ₹6,885.09 |
| 100 | ₹249.27230 | ₹24,927.23 |
| 250 | ₹236.80872 | ₹59,202.18 |
| 500 | ₹229.29866 | ₹1,14,649.33 |
| 1,000 | ₹223.11643 | ₹2,23,116.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹216.59003 | ₹5,41,475.08 |
