
MAX1614EUA+ | |
|---|---|
DigiKey Part Number | MAX1614EUA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1614EUA+ |
Description | IC GATE DRVR HIGH-SIDE 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | High-Side Gate Driver IC Non-Inverting 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX1614EUA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | High-Side | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 5V ~ 26V | |
Logic Voltage - VIL, VIH | 0.6V, 2V | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹663.90000 | ₹663.90 |
| 10 | ₹512.97300 | ₹5,129.73 |
| 50 | ₹452.47880 | ₹22,623.94 |
| 100 | ₹433.74800 | ₹43,374.80 |
| 250 | ₹413.97264 | ₹1,03,493.16 |
| 500 | ₹402.05430 | ₹2,01,027.15 |
| 1,000 | ₹392.24274 | ₹3,92,242.74 |

