
MAX17270ETE+T | |
|---|---|
DigiKey Part Number | 175-MAX17270ETE+TTR-ND - Tape & Reel (TR) 175-MAX17270ETE+TCT-ND - Cut Tape (CT) 175-MAX17270ETE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX17270ETE+T |
Description | IC REG BUCK BST PROG TRPL 16TQFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Switching Regulator IC Positive Programmable 0.8V 3 Output 1.2A 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17270ETE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up, Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 3 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.175V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹539.09000 | ₹539.09 |
| 10 | ₹413.74200 | ₹4,137.42 |
| 25 | ₹382.37080 | ₹9,559.27 |
| 100 | ₹347.85700 | ₹34,785.70 |
| 250 | ₹331.40116 | ₹82,850.29 |
| 500 | ₹321.48162 | ₹1,60,740.81 |
| 1,000 | ₹313.31920 | ₹3,13,319.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹304.70071 | ₹7,61,751.78 |

