


MAX1735EUK25+T | |
|---|---|
DigiKey Part Number | MAX1735EUK25+TTR-ND - Tape & Reel (TR) MAX1735EUK25+TCT-ND - Cut Tape (CT) MAX1735EUK25+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX1735EUK25+T |
Description | IC REG LIN NEG ADJ 200MA SOT23-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Adjustable (Fixed) 1 Output 200mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX1735EUK25+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -6.5V | |
Voltage - Output (Min/Fixed) | -1.25V (-2.5V) | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.24V @ 200mA | |
Current - Output | ||
Current - Quiescent (Iq) | 85 µA | |
Current - Supply (Max) | 125 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹422.97000 | ₹422.97 |
| 10 | ₹321.72700 | ₹3,217.27 |
| 25 | ₹296.27640 | ₹7,406.91 |
| 100 | ₹268.36960 | ₹26,836.96 |
| 250 | ₹255.05660 | ₹63,764.15 |
| 500 | ₹247.03208 | ₹1,23,516.04 |
| 1,000 | ₹240.42653 | ₹2,40,426.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹233.45569 | ₹5,83,639.22 |






