
MAX17613AATP+ | |
|---|---|
DigiKey Part Number | MAX17613AATP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17613AATP+ |
Description | IC CURRENT LIMIT OV, UV, RP 20TQ |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Overvoltage, Undervoltage Protection PMIC 20-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX17613AATP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Applications | Overvoltage, Undervoltage Protection | |
Current - Supply | 880µA | |
Voltage - Supply | 4.5V ~ 60V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 20-WFQFN Exposed Pad | |
Supplier Device Package | 20-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹786.49000 | ₹786.49 |
| 10 | ₹609.53000 | ₹6,095.30 |
| 25 | ₹565.26640 | ₹14,131.66 |
| 100 | ₹516.62320 | ₹51,662.32 |
| 490 | ₹479.83373 | ₹2,35,118.53 |
| 980 | ₹468.26916 | ₹4,58,903.78 |
| 1,470 | ₹462.47641 | ₹6,79,840.32 |









