


MAX31865AAP+ | |
|---|---|
DigiKey Part Number | MAX31865AAP+-ND |
Manufacturer | |
Manufacturer Product Number | MAX31865AAP+ |
Description | IC RTD TO DIGITAL CONVERT 20SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temp Monitoring System (Sensor) External Sensor SPI Output 20-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX31865AAP+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Temp Monitoring System (Sensor) | |
Sensor Type | External | |
Sensing Temperature | - | |
Accuracy | ±0.5°C(Max) | |
Topology | ADC (Sigma Delta), Comparator, Register Bank | |
Output Type | SPI | |
Output Alarm | No | |
Output Fan | No | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 20-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹930.52000 | ₹930.52 |
| 10 | ₹726.13700 | ₹7,261.37 |
| 66 | ₹633.75970 | ₹41,828.14 |
| 132 | ₹610.35803 | ₹80,567.26 |
| 264 | ₹591.10133 | ₹1,56,050.75 |
| 528 | ₹575.24873 | ₹3,03,731.33 |
| 1,056 | ₹562.20676 | ₹5,93,690.34 |










