
MAX40010FAUT+T | |
|---|---|
DigiKey Part Number | MAX40010FAUT+TTR-ND - Tape & Reel (TR) MAX40010FAUT+TCT-ND - Cut Tape (CT) MAX40010FAUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX40010FAUT+T |
Description | IC CURRENT SENSE 1 CIRCUIT SOT6 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX40010FAUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 80 kHz | |
Current - Input Bias | 65 µA | |
Voltage - Input Offset | 12 µV | |
Current - Supply | 350µA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹288.58000 | ₹288.58 |
| 10 | ₹216.43100 | ₹2,164.31 |
| 25 | ₹198.46200 | ₹4,961.55 |
| 100 | ₹178.69530 | ₹17,869.53 |
| 250 | ₹169.26440 | ₹42,316.10 |
| 500 | ₹163.57964 | ₹81,789.82 |
| 1,000 | ₹158.89960 | ₹1,58,899.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹153.95965 | ₹3,84,899.12 |
| 5,000 | ₹150.98290 | ₹7,54,914.50 |









