
MAX40660ATB/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX40660ATB/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX40660ATB/VY+ |
Description | IC AMP LIDAR 10TDFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Transimpedance Amplifier IC LIDAR Receivers, Optical 10-SWTDFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX40660ATB/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transimpedance Amplifier | |
Applications | LIDAR Receivers, Optical | |
Mounting Type | Surface Mount, Wettable Flank | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-SWTDFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹897.59000 | ₹897.59 |
| 10 | ₹700.81300 | ₹7,008.13 |
| 25 | ₹651.57800 | ₹16,289.45 |
| 100 | ₹597.44800 | ₹59,744.80 |
| 300 | ₹567.25387 | ₹1,70,176.16 |
| 500 | ₹556.08972 | ₹2,78,044.86 |
| 1,000 | ₹543.28884 | ₹5,43,288.84 |






