
MAX4617EUE+ | |
|---|---|
DigiKey Part Number | MAX4617EUE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4617EUE+ |
Description | IC MUX 8:1 10OHM 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 10Ohm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4617EUE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Switch Circuit | - | |
Multiplexer/Demultiplexer Circuit | 8:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 200mOhm | |
Voltage - Supply, Single (V+) | 2V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 15ns, 10ns | |
-3db Bandwidth | - | |
Charge Injection | 3pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF, 27pF | |
Current - Leakage (IS(off)) (Max) | 1nA | |
Crosstalk | -96dB @ 100kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹611.67000 | ₹611.67 |
| 10 | ₹471.01500 | ₹4,710.15 |
| 96 | ₹398.32156 | ₹38,238.87 |
| 192 | ₹383.82641 | ₹73,694.67 |
| 288 | ₹376.56347 | ₹1,08,450.28 |
| 576 | ₹365.91495 | ₹2,10,767.01 |
| 1,056 | ₹358.15813 | ₹3,78,214.99 |
