
MAX6106EUR+T | |
|---|---|
DigiKey Part Number | MAX6106EUR+TTR-ND - Tape & Reel (TR) MAX6106EUR+TCT-ND - Cut Tape (CT) MAX6106EUR+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6106EUR+T |
Description | IC VREF SERIES 0.4% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V V ±0.4% 5 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | MAX6106EUR+T Models |
Category | Noise - 0.1Hz to 10Hz 22µVp-p |
Manufacturer Analog Devices Inc./Maxim Integrated | Noise - 10Hz to 10kHz 25µVrms |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Input 2.5V ~ 12.6V |
Part Status Active | Current - Supply 125µA |
Reference Type Series | Operating Temperature -40°C ~ 85°C (TA) |
Output Type Fixed | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 2.048V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Current - Output 5 mA | Supplier Device Package SOT-23-3 |
Tolerance ±0.4% | Base Product Number |
Temperature Coefficient 75ppm/°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹174.26000 | ₹174.26 |
| 10 | ₹128.31700 | ₹1,283.17 |
| 25 | ₹116.70600 | ₹2,917.65 |
| 100 | ₹103.99560 | ₹10,399.56 |
| 250 | ₹97.93476 | ₹24,483.69 |
| 500 | ₹94.27814 | ₹47,139.07 |
| 1,000 | ₹94.09922 | ₹94,099.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹88.09357 | ₹2,20,233.92 |
| 5,000 | ₹86.17897 | ₹4,30,894.85 |
| 7,500 | ₹85.22009 | ₹6,39,150.68 |


















