
MAX6126AASA30+ | |
|---|---|
DigiKey Part Number | MAX6126AASA30+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6126AASA30+ |
Description | IC VREF SERIES 0.02% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.02% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX6126AASA30+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 10 mA | |
Tolerance | ±0.02% | |
Temperature Coefficient | 3ppm/°C | |
Noise - 0.1Hz to 10Hz | 1.75µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.2V ~ 12.6V | |
Current - Supply | 725µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,461.16000 | ₹1,461.16 |
| 10 | ₹1,155.69300 | ₹11,556.93 |
| 25 | ₹1,079.42920 | ₹26,985.73 |
| 100 | ₹995.61790 | ₹99,561.79 |
| 300 | ₹948.86333 | ₹2,84,659.00 |
| 500 | ₹931.57858 | ₹4,65,789.29 |
| 1,000 | ₹911.76164 | ₹9,11,761.64 |








