
MAX6126B30+T | |
|---|---|
DigiKey Part Number | 175-MAX6126B30+TTR-ND - Tape & Reel (TR) 175-MAX6126B30+TCT-ND - Cut Tape (CT) 175-MAX6126B30+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6126B30+T |
Description | IC VREF SERIES 0.1% 8UMAX |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 3V V ±0.1% 10 mA 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | MAX6126B30+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 3V | |
Current - Output | 10 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 7ppm/°C | |
Noise - 0.1Hz to 10Hz | 1.75µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 3.2V ~ 12.6V | |
Current - Supply | 725µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-uMAX/uSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,059.52000 | ₹1,059.52 |
| 10 | ₹830.10100 | ₹8,301.01 |
| 25 | ₹772.77280 | ₹19,319.32 |
| 100 | ₹709.76980 | ₹70,976.98 |
| 250 | ₹679.74340 | ₹1,69,935.85 |
| 500 | ₹661.64110 | ₹3,30,820.55 |
| 1,000 | ₹646.74346 | ₹6,46,743.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹649.95260 | ₹16,24,881.50 |









