
MAX6175BASA/V+T | |
|---|---|
DigiKey Part Number | 175-MAX6175BASA/V+TTR-ND - Tape & Reel (TR) 175-MAX6175BASA/V+TCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MAX6175BASA/V+T |
Description | IC VREF SERIES 0.1% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 5V V ±0.1% 30 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX6175BASA/V+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 5V | |
Current - Output | 30 mA | |
Tolerance | ±0.1% | |
Temperature Coefficient | 10ppm/°C | |
Noise - 0.1Hz to 10Hz | 9µVp-p | |
Noise - 10Hz to 10kHz | 14.5µVrms | |
Voltage - Input | 7V ~ 40V | |
Current - Supply | 700µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,094.94000 | ₹1,094.94 |
| 10 | ₹859.17500 | ₹8,591.75 |
| 25 | ₹800.16960 | ₹20,004.24 |
| 100 | ₹735.30280 | ₹73,530.28 |
| 250 | ₹704.38180 | ₹1,76,095.45 |
| 500 | ₹685.74272 | ₹3,42,871.36 |
| 1,000 | ₹670.40245 | ₹6,70,402.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹654.21082 | ₹16,35,527.05 |

