
MAX626CPA+ | |
---|---|
DigiKey Part Number | MAX626CPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX626CPA+ |
Description | IC GATE DRVR LOW-SIDE 8DIP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Low-Side Gate Driver IC Inverting 8-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX626CPA+ Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | Low-Side | |
Channel Type | Independent | |
Number of Drivers | 2 | |
Gate Type | MOSFET (N-Channel, P-Channel) | |
Voltage - Supply | 4.5V ~ 18V | |
Logic Voltage - VIL, VIH | 0.8V, 2.4V | |
Current - Peak Output (Source, Sink) | 2A, 2A | |
Input Type | Inverting | |
Rise / Fall Time (Typ) | 25ns, 20ns | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | 8-DIP (0.300", 7.62mm) | |
Supplier Device Package | 8-PDIP | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | ₹993.00000 | ₹993.00 |
10 | ₹777.36200 | ₹7,773.62 |
50 | ₹691.08940 | ₹34,554.47 |
100 | ₹664.37860 | ₹66,437.86 |
250 | ₹636.18772 | ₹1,59,046.93 |
500 | ₹619.19400 | ₹3,09,597.00 |
1,000 | ₹605.20946 | ₹6,05,209.46 |