
MAX637ACPA+ | |
|---|---|
DigiKey Part Number | MAX637ACPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX637ACPA+ |
Description | IC REG BCK ADJ/-1.31V 200MA 8DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Negative Adjustable (Fixed) -1.31V (-15V) 1 Output 200mA 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | MAX637ACPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down/Inverted | |
Output Configuration | Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 16.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | -15V | |
Current - Output | ||
Frequency - Switching | 50kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹955.99000 | ₹955.99 |
| 10 | ₹747.24000 | ₹7,472.40 |
| 50 | ₹663.53800 | ₹33,176.90 |
| 100 | ₹637.62330 | ₹63,762.33 |
| 250 | ₹610.25696 | ₹1,52,564.24 |
| 500 | ₹593.76402 | ₹2,96,882.01 |
| 1,000 | ₹580.19182 | ₹5,80,191.82 |

