
MAX6581TG9A+ | |
|---|---|
DigiKey Part Number | MAX6581TG9A+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6581TG9A+ |
Description | SENSOR DIGITAL -40C-125C 24TQFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local/Remote -40°C ~ 125°C 8 b (Local), 11 b (Remote) 24-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX6581TG9A+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Sensor Type | Digital, Local/Remote | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | -64°C ~ 150°C | |
Output Type | I2C/SMBus | |
Voltage - Supply | 3V ~ 3.6V | |
Resolution | 8 b (Local), 11 b (Remote) | |
Features | Output Switch, Programmable Limit, Standby Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±3.5°C) | |
Test Condition | 30°C ~ 85°C (0°C ~ 150°C) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-TQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹452.88000 | ₹452.88 |
| 5 | ₹406.29000 | ₹2,031.45 |
| 10 | ₹388.95800 | ₹3,889.58 |
| 25 | ₹368.27120 | ₹9,206.78 |
| 75 | ₹346.44067 | ₹25,983.05 |
| 150 | ₹334.12773 | ₹50,119.16 |
| 525 | ₹314.42021 | ₹1,65,070.61 |
| 1,050 | ₹304.76970 | ₹3,20,008.18 |









