
MAX7317ATE+ | |
|---|---|
DigiKey Part Number | MAX7317ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX7317ATE+ |
Description | IC I/O EXPANDER SPI 10B 16TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | I/O Expander 10 SPI 16-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX7317ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Number of I/O | 10 | |
Interface | SPI | |
Interrupt Output | No | |
Features | - | |
Output Type | Open Drain | |
Current - Output Source/Sink | 20mA | |
Voltage - Supply | 2.25V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹537.32000 | ₹537.32 |
| 10 | ₹412.23800 | ₹4,122.38 |
| 25 | ₹380.95480 | ₹9,523.87 |
| 100 | ₹346.54690 | ₹34,654.69 |
| 300 | ₹327.35580 | ₹98,206.74 |
| 500 | ₹320.25650 | ₹1,60,128.25 |
| 1,000 | ₹312.11975 | ₹3,12,119.75 |
| 2,500 | ₹303.52835 | ₹7,58,820.88 |

