
MAX793TCSE+T | |
|---|---|
DigiKey Part Number | MAX793TCSE+TTR-ND - Tape & Reel (TR) MAX793TCSE+TCT-ND - Cut Tape (CT) MAX793TCSE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX793TCSE+T |
Description | IC SUPERVISOR 1 CHANNEL 16SOIC |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain, Push-Pull 1 Channel 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX793TCSE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Battery Backup Circuit | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.075V | |
Output | Open Drain, Push-Pull | |
Reset | Active High/Active Low | |
Reset Timeout | 140ms Minimum | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,482.59000 | ₹1,482.59 |
| 10 | ₹1,174.79600 | ₹11,747.96 |
| 25 | ₹1,097.80560 | ₹27,445.14 |
| 100 | ₹1,013.19270 | ₹1,01,319.27 |
| 250 | ₹972.85440 | ₹2,43,213.60 |
| 500 | ₹948.54774 | ₹4,74,273.87 |
| 1,000 | ₹928.54258 | ₹9,28,542.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹907.42626 | ₹22,68,565.65 |

