


MAX8881EUT50+T | |
|---|---|
DigiKey Part Number | MAX8881EUT50+TTR-ND - Tape & Reel (TR) MAX8881EUT50+TCT-ND - Cut Tape (CT) MAX8881EUT50+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX8881EUT50+T |
Description | IC REG LINEAR 5V 200MA SOT-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX8881EUT50+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 12V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.2V @ 50mA | |
Current - Output | ||
Current - Quiescent (Iq) | 10 µA | |
PSRR | - | |
Control Features | Enable, Power Good | |
Protection Features | Over Temperature, Reverse Polarity, Short Circuit | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹460.30000 | ₹460.30 |
| 10 | ₹351.42400 | ₹3,514.24 |
| 25 | ₹324.12480 | ₹8,103.12 |
| 100 | ₹294.11660 | ₹29,411.66 |
| 250 | ₹279.80816 | ₹69,952.04 |
| 500 | ₹271.18634 | ₹1,35,593.17 |
| 1,000 | ₹264.08791 | ₹2,64,087.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹236.79100 | ₹5,91,977.50 |


