
MAX9919NASA+T | |
|---|---|
DigiKey Part Number | MAX9919NASA+TTR-ND - Tape & Reel (TR) MAX9919NASA+TCT-ND - Cut Tape (CT) MAX9919NASA+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX9919NASA+T |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit Rail-to-Rail 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | MAX9919NASA+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 3V/µs | |
-3db Bandwidth | 120 kHz | |
Current - Input Bias | 175 µA | |
Voltage - Input Offset | 400 µV | |
Current - Supply | 1mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹298.31000 | ₹298.31 |
| 10 | ₹224.31000 | ₹2,243.10 |
| 25 | ₹205.79120 | ₹5,144.78 |
| 100 | ₹185.39630 | ₹18,539.63 |
| 250 | ₹175.66972 | ₹43,917.43 |
| 500 | ₹169.80614 | ₹84,903.07 |
| 1,000 | ₹164.98004 | ₹1,64,980.04 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹146.05800 | ₹3,65,145.00 |
