


AD589JRZ-REEL | |
|---|---|
DigiKey Part Number | AD589JRZ-REELTR-ND - Tape & Reel (TR) AD589JRZ-REELCT-ND - Cut Tape (CT) AD589JRZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD589JRZ-REEL |
Description | IC VREF SHNT -2.83%/+1.22% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Fixed 1.235V V -2.83%, +1.22% 5 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD589JRZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 1.235V | |
Current - Output | 5 mA | |
Tolerance | -2.83%, +1.22% | |
Temperature Coefficient | 100ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | 5µVrms | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 50 µA | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹595.46000 | ₹595.46 |
| 10 | ₹457.82300 | ₹4,578.23 |
| 25 | ₹423.36280 | ₹10,584.07 |
| 100 | ₹385.42660 | ₹38,542.66 |
| 250 | ₹383.52376 | ₹95,880.94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₹338.02402 | ₹8,45,060.05 |

