
AD8014ARZ | |
|---|---|
DigiKey Part Number | 505-AD8014ARZ-ND |
Manufacturer | |
Manufacturer Product Number | AD8014ARZ |
Description | IC OPAMP CFA 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Feedback Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD8014ARZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 4600V/µs | |
-3db Bandwidth | 480 MHz | |
Current - Input Bias | 5 µA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 1.15mA | |
Current - Output / Channel | 50 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 12 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹427.72000 | ₹427.72 |
| 10 | ₹324.66000 | ₹3,246.60 |
| 98 | ₹271.09520 | ₹26,567.33 |
| 196 | ₹260.54046 | ₹51,065.93 |
| 294 | ₹255.25357 | ₹75,044.55 |
| 588 | ₹247.49917 | ₹1,45,529.51 |
| 1,078 | ₹241.85224 | ₹2,60,716.71 |
| 2,548 | ₹235.32135 | ₹5,99,598.80 |
