Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



AD8541ARTZ-REEL7 | |
|---|---|
DigiKey Part Number | 505-AD8541ARTZ-REEL7TR-ND - Tape & Reel (TR) 505-AD8541ARTZ-REEL7CT-ND - Cut Tape (CT) 505-AD8541ARTZ-REEL7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8541ARTZ-REEL7 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | AD8541ARTZ-REEL7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.92V/µs | |
Gain Bandwidth Product | 1 MHz | |
Current - Input Bias | 4 pA | |
Voltage - Input Offset | 1 mV | |
Current - Supply | 45µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹104.37000 | ₹104.37 |
| 10 | ₹75.01500 | ₹750.15 |
| 25 | ₹67.83960 | ₹1,695.99 |
| 100 | ₹59.89060 | ₹5,989.06 |
| 250 | ₹56.10544 | ₹14,026.36 |
| 500 | ₹54.17834 | ₹27,089.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₹49.61782 | ₹1,48,853.46 |
| 6,000 | ₹48.48142 | ₹2,90,888.52 |
| 9,000 | ₹47.91241 | ₹4,31,211.69 |
| 15,000 | ₹47.28177 | ₹7,09,226.55 |












