


AD8556ACPZ-R2 | |
|---|---|
DigiKey Part Number | AD8556ACPZ-R2TR-ND - Tape & Reel (TR) AD8556ACPZ-R2CT-ND - Cut Tape (CT) AD8556ACPZ-R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8556ACPZ-R2 |
Description | IC OPAMP ZER-DRIFT 1CIRC 16LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit 16-LFCSP-VQ (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | AD8556ACPZ-R2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 1.2V/µs | |
Gain Bandwidth Product | 2 MHz | |
Current - Input Bias | 49 nA | |
Voltage - Input Offset | 2 µV | |
Current - Supply | 2mA | |
Current - Output / Channel | 10 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 140°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VQFN Exposed Pad, CSP | |
Supplier Device Package | 16-LFCSP-VQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₹1,671.76000 | ₹1,671.76 |
| 10 | ₹1,329.29800 | ₹13,292.98 |
| 25 | ₹1,243.84680 | ₹31,096.17 |
| 100 | ₹1,194.77500 | ₹1,19,477.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | ₹1,105.09652 | ₹2,76,274.13 |
| 500 | ₹1,078.10798 | ₹5,39,053.99 |
| 750 | ₹1,064.59165 | ₹7,98,443.74 |

